Thursday, August 22, 2013 106,852
Friday, August 23, 2013 121,941
Saturday, August 24, 2013 170,986
Sunday, August 25, 2013 145,706
Monday, August 26, 2013 102,935
Tuesday, August 27, 2013 94,076
Wednesday, August 28, 2013 116,348
Thursday, August 29, 2013 117,480
Friday, August 30, 2013 158,164
Saturday, August 31, 2013 196,200
Sunday, September 1, 2013 236,197
Monday, September 2, 2013 164,277
TOTAL 1,731,162
As always the weather played a factor in attendance with the hot and humid week days drawing lower than normal numbers, but the final weekend of the fair was beautiful and people flocked to the fairgrounds for food, fun and entertainment! The 2013 Minnesota State fair was once again a huge success. We will see you next year at the great Minnesota get-together!